Description
OXY-2
OXY-2
Package includes:
- Oxygen analyser
- Power cable
- 3mtr sampling tube including filter and stainless steel probe
- Transportation box
Oxygen Analyzer Oxy-2
|
Technical Data |
|
| Â Measuring range: | Â 0-999 ppm O2 |
| Â Environment temperature: | Â 0 – 45 degrees Celsius |
| Â Measuring accuracy: | Â +/- 0.3 mV the sensor EMK |
| Â Stabilisation time: | Â 10-15 minutes |
| Â Speed of response: | Â approx. 2 seconds for changes |
| Â Dimensions: | Â 140 mm x 210 mm x 225 mm (H x W x T) without handle |
| Â Voltage:: | Â 230 VAC (110VAC available on request) |
| Â Heat output: | Â approx. 200 VA |
| Â Standard benefit: | Â approx. 40 VA |

