Description
OXY-2
OXY-2
Package includes:
- Oxygen analyser
- Power cable
- 3mtr sampling tube including filter and stainless steel probe
- Transportation box
Oxygen Analyzer Oxy-2
|
Technical Data |
|
| Measuring range: | 0-999 ppm O2 |
| Environment temperature: | 0 – 45 degrees Celsius |
| Measuring accuracy: | +/- 0.3 mV the sensor EMK |
| Stabilisation time: | 10-15 minutes |
| Speed of response: | approx. 2 seconds for changes |
| Dimensions: | 140 mm x 210 mm x 225 mm (H x W x T) without handle |
| Voltage:: | 230 VAC (110VAC available on request) |
| Heat output: | approx. 200 VA |
| Standard benefit: | approx. 40 VA |

